See how our local levy rates have changed over time…

Year | State Levy Rate | Local Levy Rate | Total Combined Levy Rate |
2010 | 2.20 | 2.66 | 4.86 |
2011 | 2.46 | 3.16 | 5.62 |
2012 | 2.51 | 3.18 | 5.69 |
2013 | 2.67 | 3.45 | 6.12 |
2014 | 2.62 | 3.58 | 6.20 |
2015 | 2.48 | 3.70 | 6.18 |
2016 | 2.31 | 3.67 | 5.98 |
2017 | 2.23 | 3.61 | 5.84 |
2018 | 3.20 | 3.48 | 6.68 |
2019 | 2.76 | 1.45 | 4.21 |
2020 | 3.20 | 2.17 | 5.37 |
2021 | 3.20 | 1.50 | 4.70 |
2022 | 3.20 | 1.50 | 4.70 |
You must be logged in to post a comment.